PensionBee has surpassed the milestone of over 10,000 reviews on Trustpilot, earning an impressive 81% 5-star rating.
The online pension provider consistently earns an “Excellent” Trustpilot score, with an overall rating of 4.6 out of 5. This is the highest rating among all pension providers listed on the latest Origo Pension Transfer Index, an online transfer system, whose members account for over 80% of all completed transfers in the last year.
On joining PensionBee, each customer is matched with their own “BeeKeeper” (account manager), who supports them throughout their transfer journey and beyond, acting as a regular and consistent point of contact for any queries. PensionBee delivers industry-leading customer service, reporting live chat and phone waiting times of 15 and 23 seconds respectively across 2023 and a >95% customer retention rate.
Romi Savova, CEO of PensionBee, commented: “Our ambition has always been to set the industry standard for excellence, emphasising customer-centric products and services that enable people to feel pension confident. This latest achievement is a testament to the dedication of our team, who have assisted hundreds of thousands of customers along their pension journey.”
Appendix
Table 1: Trustpilot ratings for pension providers included in the latest Origo Index
Trustpilot rating | More than 10,000 reviews | Percentage of 5-star reviews | |
---|---|---|---|
Provider 1 | 1.6 | N | Less than 80% |
Provider 2 | 3.2 | N | Less than 80% |
Provider 3 | 4 | Y | Less than 80% |
Provider 4 | 1.6 | N | Less than 80% |
Provider 5 | 1.2 | N | Less than 80% |
Provider 6 | N/A | N | Less than 80% |
Provider 7 | 4.1 | N | Less than 80% |
Provider 8 | N/A | N | Less than 80% |
Provider 9 | 4.1 | N | Less than 80% |
Provider 10 | N/A | N | Less than 80% |
Provider 11 | 3.4 | Y | Less than 80% |
Provider 12 | 4.5 | Y | 80% |
Provider 13 | 4.4 | N | Less than 80% |
Provider 14 | 4.2 | N | Less than 80% |
Provider 15 | 4.4 | N | Less than 80% |
Provider 16 | 3.1 | N | Less than 80% |
Provider 17 | 3.8 | N | Less than 80% |
PensionBee | 4.6 | Y | 81% |
Provider 19 | 3.9 | N | Less than 80% |
Provider 20 | 2.1 | N | Less than 80% |
Provider 21 | 1.3 | N | Less than 80% |
Provider 22 | 4.2 | N | Less than 80% |
Provider 23 | 4.1 | Y | Less than 80% |
Provider 24 | 4 | N | Less than 80% |
Provider 25 | 2.9 | N | Less than 80% |
Provider 26 | 4.6 | N | Less than 80% |
Provider 27 | 3.1 | N | Less than 80% |
Provider 28 | 4 | N | Less than 80% |
Provider 29 | 3.2 | N | Less than 80% |
Provider 30 | 4 | N | Less than 80% |
Source: Analysis from PensionBee, using available information from Origo and Trustpilot (January 2024).