Leadership
Our leadership team brings together immense experience from the pensions industry and beyond. Explore their roles and responsibilities.
We are proud to be listed on the Premium Segment of the Main Market of the London Stock Exchange, offering the highest listing standards for the world’s leading companies. Access the latest share price information and our past performance, review our major shareholders and analyst coverage.
The following interests in 3% or more of the issued ordinary share capital, have been notified to us as at 31 August 2023.
Name | Number of Shares | Percentage Shareholding |
---|---|---|
Romi Savova | 80,040,722 | 35.75% |
Mudita Advisors LLP | 15,833,340 | 7.07% |
Jonathan Lister Parsons | 13,322,800 | 5.95% |
State Street Global Advisors, Inc. | 8,757,600 | 3.91% |
Norges Bank | 7,457,930 | 3.33% |
Name | Number of Shares | Percentage Shareholding |
---|---|---|
Romi Savova | 80,040,722 | 35.75% |
Mudita Advisors LLP | 15,833,340 | 7.07% |
Jonathan Lister Parsons | 13,322,800 | 5.95% |
State Street Global Advisors, Inc. | 8,757,600 | 3.91% |
Norges Bank | 7,457,930 | 3.33% |
Name
Romi Savova
Number of Shares
80,040,722
Percentage Shareholding
35.75%
Name
Mudita Advisors LLP
Number of Shares
13,439,925
Percentage Shareholding
6.00%
Name
Jonathan Lister Parsons
Number of Shares
13,322,800
Percentage Shareholding
5.95%
Name
State Street Global Advisors, Inc.
Number of Shares
8,757,600
Percentage Shareholding
3.91%
Name
Norges Bank
Number of Shares
7,457,930
Percentage Shareholding
3.33%
The following investment analysts have kindly provided forecasts:
Company | Analyst | Email address |
---|---|---|
Berenberg | Alexander Bowers | [email protected] |
Equity Development | Paul Bryant | [email protected] |
Jefferies | Julian Roberts | [email protected] |
KBW | William Hawkins | [email protected] |
Liberum | James Allen/Nick Anderson | [email protected], [email protected] |
Company | Analyst | Email address |
---|---|---|
Berenberg | Alexander Bowers | [email protected] |
Equity Development | Paul Bryant | [email protected] |
Jefferies | Julian Roberts | [email protected] |
KBW | William Hawkins | [email protected] |
Liberum | James Allen/Nick Anderson | [email protected], [email protected] |
Our leadership team brings together immense experience from the pensions industry and beyond. Explore their roles and responsibilities.
Access all the latest news and documentation related to our upcoming listing on the London Stock Exchange.
Learn more about about PensionBee and how our product works
Go to our customer website