Leadership
Our leadership team brings together immense experience from the pensions industry and beyond. Explore their roles and responsibilities.
We are proud to be listed on the Premium Segment of the Main Market of the London Stock Exchange, offering the highest listing standards for the world’s leading companies. Access the latest share price information and our past performance, review our major shareholders and analyst coverage.
The following interests in 3% or more of the issued ordinary share capital, have been notified to us as at 30 September 2022.
Name | Number of Shares | Percentage Shareholding |
---|---|---|
Romi Savova | 80,000,000 | 36.0% |
Jonathan Lister Parsons | 13,232,800 | 5.9% |
State Street Global Advisors, Inc. | 8,757,600 | 3.9% |
Norges Bank | 7,457,930 | 3.4% |
Name | Number of Shares | Percentage Shareholding |
---|---|---|
Romi Savova | 80,000,000 | 36.0% |
Jonathan Lister Parsons | 13,232,800 | 5.9% |
State Street Global Advisors, Inc. | 8,757,600 | 3.9% |
Norges Bank | 7,457,930 | 3.4% |
Name
Romi Savova
Number of Shares
80,000,000
Percentage Shareholding
36.0%
Name
Jonathan Lister Parsons
Number of Shares
13,232,800
Percentage Shareholding
5.9%
Name
State Street Global Advisors, Inc.
Number of Shares
8,757,600
Percentage Shareholding
3.9%
Name
Norges Bank
Number of Shares
7,457,930
Percentage Shareholding
3.4%
The following investment analysts have kindly provided forecasts:
Company | Analyst | Email address |
---|---|---|
Bank of America | Philip Middleton | [email protected] |
Berenberg | Alexander Bowers | [email protected] |
Equity Development | Paul Bryant | [email protected] |
Jefferies | Julian Roberts | [email protected] |
KBW | William Hawkins | [email protected] |
Liberum | James Allen | [email protected] |
Liberum | Nick Anderson | [email protected] |
Company | Analyst | Email address |
---|---|---|
Bank of America | Philip Middleton | [email protected] |
Berenberg | Alexander Bowers | [email protected] |
Equity Development | Paul Bryant | [email protected] |
Jefferies | Julian Roberts | [email protected] |
KBW | William Hawkins | [email protected] |
Liberum | James Allen | [email protected] |
Liberum | Nick Anderson | [email protected] |
Our leadership team brings together immense experience from the pensions industry and beyond. Explore their roles and responsibilities.
Access all the latest news and documentation related to our upcoming listing on the London Stock Exchange.
Learn more about about PensionBee and how our product works
Go to our customer website